Manufacturing NAICS codes buyers screen by in the Carolinas
Buyers build acquisition lists by NAICS code, which means the code a company is classified under determines which screens it appears in. Owners rarely think about their code and it is worth checking, because a misclassified company is invisible to the buyers most likely to want it.
The codes below cover the sectors this site publishes for. They are the standard federal classification system used by the Census Bureau and by nearly every commercial data provider buyers subscribe to.
| NAICS code | Industry | Regional concentration |
|---|---|---|
| 332710 | Machine shops | Mecklenburg, Union, Iredell, Cabarrus |
| 332721 | Precision turned product manufacturing | Mecklenburg, Union |
| 332322 | Sheet metal work manufacturing | Mecklenburg, Gaston, Iredell |
| 332312 | Fabricated structural metal manufacturing | Mecklenburg, Rowan, Iredell |
| 332813 | Electroplating, anodizing, and coloring metal | Union, Mecklenburg |
| 326199 | All other plastics product manufacturing | York, Mecklenburg, Iredell |
| 326121 | Unlaminated plastics profile shape manufacturing | Gaston, Catawba |
| 313110 | Fiber, yarn, and thread mills | Gaston, Catawba, Rowan |
| 313210 | Broadwoven fabric mills | Gaston, Cabarrus |
| 313320 | Fabric coating mills | Gaston, Cabarrus, Union |
| 314994 | Rope, cordage, twine, and tire cord mills | Gaston, Catawba |
| 336413 | Other aircraft parts and auxiliary equipment manufacturing | Union, Mecklenburg |
| 336412 | Aircraft engine and engine parts manufacturing | Union |
| 336390 | Other motor vehicle parts manufacturing | York, Iredell, Cabarrus |
| 336999 | All other transportation equipment manufacturing | Iredell, Cabarrus |
| 335931 | Current-carrying wiring device manufacturing | Catawba, Mecklenburg |
| 335921 | Fiber optic cable manufacturing | Catawba |
| 337121 | Upholstered household furniture manufacturing | Catawba |
Two practical uses for this table. First, check that your company is classified where a buyer would look for it; a machine shop coded as general fabrication misses the machining screens entirely. Second, the same codes are how you size your own buyer pool, because County Business Patterns publishes establishment counts by code and employment class, which tells you how many companies like yours exist in each county and therefore how many strategic buyers might be looking.
Ready to get started?
Charlotte-region owners of $5M to $20M industrial companies get a confidential valuation range from a mid-market M&A advisor, at no cost. Mon-Fri 8am-6pm ET.